Dairy Queen Gluten-Free Menu Prices (2024)
Dairy Queen Gluten-Free Menu
At Dairy Queen’s Gluten-Free Menu, we understand the importance of adapting to different dietary needs and preferences, including gluten-free options. We are dedicated to providing guests with a safe and pleasant dining experience. Our Gluten-Free Menu is created to help you make informed choices while enjoying our tasty treats.
Gluten is a protein found in wheat, barley, rye, and their products. For individuals with gluten sensitivities or celiac disease, ingesting gluten can cause adverse reactions. That’s why we have placed gluten-free options and minimized cross-contamination risks.
It’s important to note that while we take steps to prevent cross-contact, our kitchens are not gluten-free environments. Cross-contact with gluten may still occur due to shared tools and preparation areas.
To assist you in guiding our Gluten-Free Menu, we have carefully chosen items deemed gluten-free based on our ingredient information. These items do not contain gluten-containing components as part of their standard preparation. However, please be aware that cross-contact can still occur, and trace quantities of gluten are possible.
Our Gluten-Free Menu includes a range of options, such as:
- Soft-serve ice cream (vanilla and chocolate)
- Select Blizzard treats (without added ingredients containing gluten)
- Sundaes (without added ingredients containing gluten)
- Classic DQ Shakes (vanilla, chocolate, strawberry, and other flavors)
- DQ Fudge Bar
- Dilly Bars (original and no sugar added)
- Buster Bar
FOOD | SIZE | PRICE |
---|---|---|
Blizzard Treats | ||
Reeses Peanut Butter Cup | Mini | $2.89 |
Reeses Peanut Butter Cup | Small | $3.69 |
Reeses Peanut Butter Cup | Medium | $4.09 |
Reeses Peanut Butter Cup | Large | $4.69 |
Reeses Peanut Butter Cup | Cone | $3.89 |
Butterfinger | Mini | $2.89 |
Butterfinger | Small | $3.69 |
Butterfinger | Medium | $4.09 |
Butterfinger | Large | $4.69 |
Butterfinger | Cone | $3.89 |
Heath | Mini | $2.89 |
Heath | Small | $3.69 |
Heath | Medium | $4.09 |
Heath | Large | $4.69 |
Heath | Cone | $3.89 |
M&Ms | Mini | $2.89 |
M&Ms | Small | $3.69 |
M&Ms | Medium | $4.09 |
M&Ms | Large | $4.69 |
M&Ms | Cone | $3.89 |
Banana Split | Mini | $2.89 |
Banana Split | Small | $3.69 |
Banana Split | Medium | $4.09 |
Banana Split | Large | $4.69 |
Banana Split | Cone | $3.89 |
Hawaiian | Mini | $2.89 |
Hawaiian | Small | $3.69 |
Hawaiian | Medium | $4.09 |
Hawaiian | Large | $4.69 |
Hawaiian | Cone | $3.89 |
Tropical | Mini | $2.89 |
Tropical | Small | $3.69 |
Tropical | Medium | $4.09 |
Tropical | Large | $4.69 |
Tropical | Cone | $3.89 |
Treats | ||
Sundaes | ||
Chocolate | Small | $2.79 |
Chocolate | Medium | $3.09 |
Chocolate | Large | $3.39 |
Caramel | Small | $2.79 |
Caramel | Medium | $3.09 |
Caramel | Large | $3.39 |
Hot Fudge | Small | $2.79 |
Hot Fudge | Medium | $3.09 |
Hot Fudge | Large | $3.39 |
Marshmallow | Small | $2.79 |
Marshmallow | Medium | $3.09 |
Marshmallow | Large | $3.39 |
Strawberry | Small | $2.79 |
Strawberry | Medium | $3.09 |
Strawberry | Large | $3.39 |
Drinks | ||
Arctic Rush | ||
Cherry | Small | $1.69 |
Cherry | Medium | $1.99 |
Cherry | Large | $2.29 |
Grape | Small | $1.69 |
Grape | Medium | $1.99 |
Grape | Large | $2.29 |
Lemon Lime | Small | $1.69 |
Lemon Lime | Medium | $1.99 |
Lemon Lime | Large | $2.29 |
Blue Raspberry | Small | $1.69 |
Blue Raspberry | Medium | $1.99 |
Blue Raspberry | Large | $2.29 |
Strawberry Kiwi | Small | $1.69 |
Strawberry Kiwi | Medium | $1.99 |
Strawberry Kiwi | Large | $2.29 |
MooLatté | ||
Vanilla | Small | $3.49 |
Vanilla | Medium | $3.99 |
Vanilla | Large | $4.59 |
Caramel | Small | $3.49 |
Caramel | Medium | $3.99 |
Caramel | Large | $4.59 |
Mocha | Small | $3.49 |
Mocha | Medium | $3.99 |
Mocha | Large | $4.59 |
Shakes | ||
Chocolate | Mini | $2.99 |
Chocolate | Small | $3.29 |
Chocolate | Medium | $3.89 |
Chocolate | Large | $4.59 |
Hot Fudge | Mini | $2.99 |
Hot Fudge | Small | $3.29 |
Hot Fudge | Medium | $3.89 |
Hot Fudge | Large | $4.59 |
Marshmallow | Mini | $2.99 |
Marshmallow | Small | $3.29 |
Marshmallow | Medium | $3.89 |
Marshmallow | Large | $4.59 |
Strawberry | Mini | $2.99 |
Strawberry | Small | $3.29 |
Strawberry | Medium | $3.89 |
Strawberry | Large | $4.59 |
Fountain Sodas | ||
Fountain Soda | Small | $1.79 |
Fountain Soda | Medium | $1.99 |
Fountain Soda | Large | $2.19 |
FAQs About Dairy Queen
Are the toppings and mix-ins in Blizzard treats gluten-free?
While the base soft-serve ice cream used in Blizzard treats is generally considered gluten-free, the toppings and mix-ins added to the Blizzard may contain gluten. It’s essential to check the Blizzard flavour and consult Dairy Queen’s allergen information to determine if the additional ingredients are gluten-free. Some Blizzard flavours may be available without any gluten-containing mix-ins.
Are the french fries at Dairy Queen gluten-free?
No, the french fries at Dairy Queen are not considered gluten-free. They are cooked in the same fryer as gluten-containing items, which can lead to cross-contamination. Suppose you have gluten intolerance or celiac disease. Avoid french fries and opt for other gluten-free options on the menu, such as soft-serve ice cream, sundaes, or certain Blizzard flavors without gluten-containing mix-ins.
More Menu