Dairy Queen Menu Prices (2024)
Dairy Queen Menu
Dairy Queen Menu is an ice cream shop and fast food cafe chain throughout the United States and the rest of the world. The chain does various products such as American fast food favorites, its autograph soft-serve ice cream, and other frozen products. The organization refers to its food as “fan food”, not fast food. The restaurant began in the 1940s with a newly instructed dessert treat and soon developed into a victorious fast-food franchise. The chain has been in process for over seventy years.
Dairy Queen is also known as DQ. Its franchise system’s recipe for victory combines the hardworking people who own and run cafes and tasty food and desserts done at the Dairy Queen Locations. The company’s task is “to create positive recollections for all who touch DQ.” Its concept idea is “the world’s favorite quick service restaurant.” The location has always been great for relatives to get together and celebrate while appreciating great food. The cafe satisfied clients have led to the victory of the chain. Today, DQ is one of the biggest fast food systems in the world.
Dairy Queen’s Breakfast Menu sells multiple foods, including Blizzards, soft do ice cream, Smoothies, Shakes & Malts, GrillBurgers, and more. This comprehensive variety of food makes Dairy Queen’s costs a little more formal than the medium fast food restaurant. But they have multiple options that most fast food eateries still need, especially regarding set treats.
There are many different kinds of Dairy Queen restaurants, and some do not have lunch meals, instead only offering soft-serve ice cream and Blizzards. You can also Cheak Dairy Queen Menu With Prices.
FOOD | SIZE | PRICE |
Blizzard Treats | ||
Oreo, Cookie Dough, Reese’s Peanut Butter Cup, Butterfinger, Snickers, Heath, M&M’s, Banana Split, Strawberry Cheesecake, Chocolate Xtreme, Turtle Pecan Cluster, Salted Caramel Truffle, Peanut Butter Cookie Dough Smash, Brownie Cookie Dough, or Brownie Batter | ||
Blizzard Treat | Mini | $2.89 |
Blizzard Treat | Small | $3.69 |
Blizzard Treat | Medium | $4.09 |
Blizzard Treat | Large | $4.69 |
Blizzard Treat | Cone | $3.89 |
Add Extra Stuff | $0.69 | |
Classic Treats | ||
Peanut Buster Parfait | $4.39 | |
Banana Split | $4.39 | |
Cone | Small | $1.99 |
Cone | Medium | $2.39 |
Cone | Large | $2.69 |
Dipped Cone | Small | $2.39 |
Dipped Cone | Medium | $2.79 |
Dipped Cone | Large | $3.19 |
Waffle Cone (Plain) | $3.89 | |
Waffle Cone (Chocolate Coated) | $3.89 | |
Sundaes | ||
Hot Fudge, Strawberry, Chocolate, Pineapple, Peanut Butter, or Caramel | ||
Sundae | Small | $2.79 |
Sundae | Medium | $3.09 |
Sundae | Large | $3.39 |
DQ Bakes | ||
Hot Desserts à la Mode | ||
Fudge Stuffed Cookie | $4.19 | |
Apple Tart | $4.39 | |
Triple Chocolate Brownie | $4.39 | |
Shakes & Malts | ||
Chocolate, Vanilla, Strawberry, Hot Fudge, Caramel, Banana, or Peanut Butter | ||
Shake | Mini | $2.99 |
Shake | Small | $3.29 |
Shake | Medium | $3.89 |
Shake | Large | $4.59 |
MooLatte | ||
Mocha, Caramel, Cappuccino, or Vanilla | ||
MooLatte | Small | $3.49 |
MooLatte | Medium | $3.99 |
MooLatte | Large | $4.59 |
Arctic Rush | ||
Cherry, Grape, Lemon Lime, Blue Raspberry, or Strawberry Kiwi | ||
Arctic Rush | Small | $1.69 |
Arctic Rush | Medium | $1.99 |
Arctic Rush | Large | $2.29 |
Soft Drinks | ||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Orange Julius | ||
Strawberry Banana, Mango Pineapple, Triple berry, Pina Colada, Orange, or Strawberry | ||
Premium Fruit Smoothie | Small | $2.99 |
Premium Fruit Smoothie | Medium | $3.49 |
Premium Fruit Smoothie | Large | $3.99 |
Julius Original | Small | $3.19 |
Julius Original | Medium | $3.39 |
Julius Original | Large | $3.89 |
Add a Boost (Protein) | $0.99 | |
Add a Boost (Fresh Banana) | $0.99 | |
DQ Combos | ||
Combos Include Fries & Drink | ||
1/4 lb. Bacon Cheese GrillBurger | $3.99 | |
1/4 lb. Bacon Cheese GrillBurger – Combo | $6.29 | |
1/2 lb. FlameThrower GrillBurger | $5.39 | |
1/2 lb. FlameThrower GrillBurger – Combo | $7.59 | |
1/4 lb. Mushroom Swiss GrillBurger | $3.99 | |
1/4 lb. Mushroom Swiss GrillBurger – Combo | $6.19 | |
1/2 lb. Cheese GrillBurger | $4.79 | |
1/2 lb. Cheese GrillBurger – Combo | $6.99 | |
1/4 lb. Cheese GrillBurger | $3.59 | |
1/4 lb. Cheese GrillBurger – Combo | $5.79 | |
Original Cheeseburger | $2.19 | |
Original Cheeseburger – Combo | $4.39 | |
Original Double Cheeseburger | $3.19 | |
Original Double Cheeseburger – Combo | $5.39 | |
Chili Cheese Dog | $2.49 | |
Chili Cheese Dog – Combo | $4.69 | |
Chicken Sandwich (Grilled or Crispy) | $3.89 | |
Chicken Sandwich (Grilled or Crispy) – Combo | $6.19 | |
Chicken Bacon Ranch | $4.89 | |
Chicken Bacon Ranch – Combo | $6.99 | |
Chicken Mozzarella | $4.89 | |
Chicken Mozzarella – Combo | $6.99 | |
Turkey BLT | $4.89 | |
Turkey BLT – Combo | $6.99 | |
Alaskan Pacific Cod Sandwich (Limited Time) | $3.19 | |
Alaskan Pacific Cod Sandwich – Combo (Limited Time) | $5.39 | |
Snack Melts | ||
Buffalo Chicken | $1.89 | |
Chicken Bacon BBQ | $1.89 | |
Chicken Quesadilla | $1.89 | |
Chicken Strips | ||
Chicken Strip Basket | 4 Pc. | $5.49 |
Chicken Strip Basket with Drink | 4 Pc. | $6.49 |
Chicken Strip Basket | 6 Pc. | $6.89 |
Chicken Strip Basket with Drink | 6 Pc. | $7.89 |
$5 Buck Lunch | ||
Every Day 11-4 | ||
Deluxe Cheeseburger Lunch | $5.00 | |
Chicken Strip Lunch | 3 Pc. | $5.00 |
Crispy Chicken Wraps Lunch | $5.00 | |
KC BBQ Bacon Cheeseburger Lunch | $5.00 | |
Salads and Sides | ||
Chicken BLT Salad (Crispy or Grilled) | $6.19 | |
Chicken Garden Greens Salad (Crispy or Grilled) | $6.19 | |
Side Salad | $2.19 | |
Chicken Wrap | $1.89 | |
Fries | Regular | $2.19 |
Fries | Large | $2.69 |
Onion Rings | Regular | $2.49 |
Onion Rings | Large | $2.69 |
Breaded Mushrooms | $2.49 | |
Cheese Curds | Regular | $3.29 |
Cheese Curds | Large | $5.99 |
Kids’ Meal | ||
Pick Your Meal, Side, Drink & Treat | $4.29 |
History
The concept started on August 4, 1938, in Kankakee, Illinois. John Freemont McCullough and his son Alex McCullough were testing with a soft set dairy product. The father and son duo called Sherb Noble chose to conduct a trial sale at his ice cream shop. Mr. Noble helped over 1600 servings of the latest dessert within two hours, and the trial sale was a win. Noble and McCullough spread the only store in Joliet, Illinois, in 1940. This site is not working, but the structure always stands on N. Chicago Street in Illinois.
FAQs
What is the $7 dinner at Dairy Queen?
All white meat seasoned chicken strips served with your choice of dipping sauce. Who filled the dinner with fries, a 21 oz. Beverage and a sundae – all for just $7!
What is the $5 exchange at Dairy Queen?
The latest DQ 2 for the $5 Super Snack Menu is here! Combine and reach any two snacks, like a small sundae and a Weakling snack sandwich, all for just $5. Look for drive-thru and take-out options at your restricted DQ.
What’s the most ordered item at Dairy Queen?
- Rotisserie-style Chicken Bites.
- Original Hamburger and Deluxe Stackburger.
- Bacon Two Cheese Deluxe.
- Fries.
- Chicken Strip Basket & Honey BBQ Sauced and Tossed
- Onion Rings.
- Hot Dog and Chili Cheese Dog.
- Crispy Chicken Strips Salad
What is Mcdonald’s 2 for $5?
Customers will want affordability and delicious combination by choosing iconic menu items like the Big Mac, Filet-O-Fish, and 10 pc.Weakling McNuggets, as sufficiently as our 100% new beef Quarter Pounder with Cheese, for only $5. That’s good, two crave-able and tasty-tasting things for $5.
Who owns Dairy Queen?
- Berkshire Hathaway
- International Dairy Queen, Inc.
What is Dairy Queen famous for?
DQ is known forits iconic Blizzard, where lovely and tasty toppings like cookies and brownies are mixed into ice cream for a rich sweet treat. But, the first Blizzard didn’t hit stores until 1985. That first year, DQ sold more than 175 million of them.
Is Dairy Queen better than Burger King?
Compare company reviews, salaries, and ratings to determine if Burger King or Dairy Queen is right for you. Burger King is bear positively ranked for Culture, and Dairy Queen is most simply rated for Work/life balance.
What’s the difference between Dairy Queen and DQ?
Although it had been used interchangeably with the Dairy Queen title for decades, “DQ” evolved into the group’s official name in 2001. The font stayed similar to the actual signage introduced 60 years prior.
How big are Dairy Queen drinks?
Open in16-ounce, 21-ounce, and 32-ouncescopes.
How big is a Dairy Queen Large?
- 21-ounce
Pricing for the Mini Blizzard will go from $1.99 to $2.49 at most locations. Other sizes that Dairy Queen shows include the 12-ounce small, the 16-ounce medium, and the 21-ounce large. Hooray for dose leadership and ice cream snacking.