Waffle House Breakfast Menu & Calories

Waffle House Breakfast Menu & Calories
its first location in 1955 in Avondale, Georgia. The founders were Joe Rogers Sr. and Tom Forkner. Tom Forkner advised Joe Rogers Sr. to name the business Waffle House because their waffles were the main food item on the menu. Furthermore, customers purchased more waffles on the menu than any other item. There are approximately 2,100 Waffle House locations in the United States, and most of these restaurants are in the southern United States.
Waffle House restaurant is unique in that patron who comes in can have a full view of the cooking area. Waffle House also allows customers to make reservations for specific occasions, such as Valentine’s Day, with candles, lights, and birthday deals.
Waffle House Breakfast Menu:
Waffle House Menu All-Star Special

The Waffle House breakfast item that gives you the most bang for your buck orders the All-Star Special. For under $10, you’ll enjoy a waffle, 2 eggs (cooked to your choice), grits, toast, and your choice of bacon, sausage, or city ham. You might not be able to finish the whole thing.
Waffle House Menu Large Hashbrowns

The Waffle House claims to be the world’s leading server of real hashbrowns, and customers agree that the hashbrowns are a must-have when you visit. Get them made to order with your favorite toppings or mixed in. The hashbrowns are scattered on the grill and cooked to perfection. You won’t regret this menu option.
Waffle House Menu Pecan Waffle and Drink

The Value Dollars Menu at the Waffle House can’t be beaten. The restaurant offers attractive options for meager prices. One option is the pecan waffle. Taste the item that made the Waffle House famous – waffles. This meal deal comes with a drink to get your day started right.
Bacon Egg and Cheese Texas Melt

Breakfast sandwiches are always a practical (and delicious) choice. Try the Texas toast layered with double melted cheese, bacon, and egg. You’ll love every bite!
FOOD | SIZE | PRICE |
Breakfast | ||
All-Star Special | $7.50 | |
All-Star Special with Large Hashbrowns | $7.50 | |
Texas Bacon or Sausage, Egg & Cheese Melt with Hasbrowns | $6.60 | |
Cheese ‘N Eggs with Bacon, Sausage, or City Ham | $7.00 | |
Hashbrown Bowl | $7.00 | |
Steak & Eggs | $8.85 | |
Toddle House Omelets | ||
Ham & Cheese (Omelet) | $5.85 | |
Fiesta | $6.50 | |
Cheesesteak | $6.50 | |
Cheese | $5.45 | |
Make It a 3-Egg Omelet | $0.40 | |
Hold the Yolks | $0.50 | |
Steak & Eggs | ||
T-Bone & Eggs | 10 oz | $10.70 |
Steak & Eggs | 5 oz | $8.85 |
Country Ham & Eggs | $7.20 | |
Papa Joe’s Pork Chops & Eggs | 2 Chops | $7.80 |
Papa Joe’s Pork Chops & Eggs | 3 Chops | $9.80 |
Grilled Chicken & Eggs | 1 Breast | $7.25 |
Grilled Chicken & Eggs | 2 Breast | $9.25 |
Eggs | ||
Eggs | 3 Eggs | $4.00 |
Eggs | 2 Eggs | $3.60 |
Eggs | 1 Egg | $3.20 |
Cheese ‘N Eggs | $4.60 | |
Waffles | ||
Waffle | Single | $3.05 |
Waffle | Double | $4.05 |
Pecan Waffle | $3.55 | |
Add Chocolate Chips or Peanut Butter Waffle | $0.25 | |
Sandwiches & Texas Melts | ||
Sausage Egg & Cheese Sandwich | $3.85 | |
Sausage Egg & Cheese Texas Melt | $4.65 | |
Bacon Egg & Cheese Sandwich | $3.85 | |
Bacon Egg & Cheese Texas Melt | $4.65 | |
Value Dollar Menu | ||
Grilled Biscuit & Jelly | $1.00 | |
“Original” Angus Hamburger | $1.00 | |
Double “Original” Angus Cheeseburger | $2.00 | |
Grilled Chicken Biscuit | $3.00 | |
Sausage, Egg & Cheese Grits Bowl | $3.00 | |
Grilled Sausage or Bacon, Egg & Cheese Biscuit | $3.00 | |
Two Grilled Biscuits & Sausage Gravy | $3.00 | |
Two Grilled Sausage or Bacon Biscuits | $3.00 | |
One Egg Breakfast & Drink | $4.00 | |
Bert’s Chili & 3 Toppings | $4.00 | |
Hashbrowns Scattered “All the Way” | $5.00 | |
Pecan Waffle & Drink | $5.00 | |
Grilled Ham & Cheese with Hashbrowns | $5.00 | |
Sides | ||
Bacon | 3 Slices | $3.80 |
Bacon | 5 Slices | $3.80 |
Sausage | 2 Patties | $2.70 |
Sausage | 3 Patties | $3.80 |
City Ham | $2.70 | |
Country Ham | $4.05 | |
Bowl of Grits | Regular | $1.95 |
Bowl of Grits | Large | $2.45 |
Bowl of Cheese Grits | $2.45 | |
Kid’s Meals | ||
Kid’s Waffle with Bacon or Sausage | $4.25 | |
Kid’s 1 Egg Breakfast | $4.25 | |
Lunch and Dinner | ||
Bacon Angus Cheeseburger Deluxe with Hashbrowns | $6.65 | |
Bacon Angus Double Cheeseburger Deluxe with Hashbrowns | $8.15 | |
Grilled Bacon Chicken Cheese Deluxe with Hashbrowns | $7.40 | |
Texas Bacon Cheesesteak Melt with Hashbrowns | $7.65 | |
Texas Bacon Patty Melt with Hashbrowns | $7.45 | |
T-Bone Steak Dinner with a Garden Salad, Hashbrowns, and Texas Toast | $11.00 | |
Texas Melts | ||
Texas Bacon Cheesesteak Melt | $5.70 | |
Texas Bacon Chicken Melt | $5.75 | |
Texas Bacon Patty Melt | $5.50 | |
Texas Cheesesteak Melt | $4.60 | |
Texas Angus Patty Melt | $4.40 | |
Texas Grilled Chicken Melt | $4.65 | |
Texas Sausage Melt | $4.25 | |
100% Angus Burgers | ||
Double Cheeseburger | $5.10 | |
Bacon Cheeseburger | $4.70 | |
Cheeseburger | $3.60 | |
Hamburger | $3.10 | |
“Original” Angus Hamburger | $1.00 | |
Wraps & Sandwiches | ||
Grilled Bacon Chicken Cheese | $5.45 | |
Grilled Chicken Sandwich | $3.85 | |
Ham & Cheese | $3.90 | |
Texas Bacon Lover’s B.L.T. | $4.55 | |
Grilled Cheese | $2.35 | |
Steaks | ||
T-Bone Steak | 10 oz | $11.00 |
Sirloin | 5 oz | $9.05 |
Classic Dinners | ||
Papa Joe’s Pork Chops | 2 Chops | $8.40 |
Papa Joe’s Pork Chops | 3 Chops | $10.40 |
Grilled Chicken | 1 Breast | $7.95 |
Grilled Chicken | 2 Breast | $9.95 |
Chili | ||
Bert’s Chili | Regular | $3.30 |
First Topping on Chili | $0.50 | |
Additional Topping on Chili | $0.40 | |
Salads | ||
Garden Salad | $3.15 | |
Grilled Chicken Salad | $5.95 | |
Kid’s Meals | ||
Kid’s Cheeseburger with Hashbrowns | $4.25 | |
Kid’s Grilled Cheese with Hashbrowns | $4.25 | |
Pie | ||
Southern Pecan or Triple Chocolate | Regular | $2.25 |
Southern Pecan or Triple Chocolate | Small | $1.25 |
Hashbrowns | ||
Hashbrowns | Regular | $1.95 |
Hashbrowns | Large | $2.45 |
Hashbrowns | Triple | $2.70 |
Hashbrowns “All the Way” | Regular | $5.00 |
First Topping | $0.50 | |
Additional Topping | $0.40 | |
Beverages | ||
Soft Drinks | $1.80 | |
Alice’s Iced Tea | $1.80 | |
Alice’s Iced Tea-Monade | $1.80 | |
Lemonade | $1.80 | |
Orange Juice | Large | $1.80 |
Orange Juice(To Go) | Regular | $1.80 |
Orange Juice (To Go) | Large | $2.30 |
Ice Cold Milk | Regular | $1.80 |
Ice Cold Milk | Large | $2.10 |
Ice Cold Milk (To Go) | Regular | $1.80 |
Ice Cold Milk (To Go | Large | $2.30 |
Chocolate Milk | Regular | $1.80 |
Chocolate Milk | Large | $2.30 |
Hot Chocolate | $1.80 | |
Hot Tea | $1.80 | |
Coffee | ||
Classic | $1.80 | |
Decaf | $1.80 | |
Dark Roast | $1.80 | |
Coffee (To Go) | Regular | $1.80 |
Coffee (To Go) | Large | $2.30 |
Waffle House Menu Calories
FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
Bacon | |||||
Bacon | 34 | 3 | 0 | 2 | |
Bacon Egg & Cheese Sandwich | 473 | 23 | 46 | 13 | |
Bacon(3) | 103 | 8 | 0 | 7 | |
Breakfast Items | |||||
Sausage Egg & Cheese Wrap | 630 | 31 | 26 | 30 | |
Grits | 200 | 5 | 52 | 6 | |
Eggs | |||||
Cheese & Eggs | 213 | 13 | 1 | 14 | |
Cheesesteak Omelet | 603 | 44 | 5 | 21 | |
Fiesta Omelet | 440 | 31 | 8 | 32 | |
Ham & Cheese Omelet | 662 | 55 | 10 | 31 | |
Hash Browns | |||||
Hashbrowns | 205 | 27 | 30 | 12 | |
Steamed Hash Browns | 107 | 0 | 23 | 3 | |
Hash Browns “Scattered All The Way” w/Chili | 550 | 33 | 36 | 19 | |
Sandwiches | |||||
Grilled Chicken Sandwich | 200 | 3 | 26 | 20 | |
Patty Melt | 590 | 34 | 33 | 33 | |
Texas Cheesesteak Melt | 690 | 29 | 69 | 40 | |
Waffles | |||||
Pecan Waffle | 450 | 29 | 40 | 11 | |
Plain Waffle | 314 | 12.4 | 45 | 6 | |
Buttermilk Waffle | 314 | 12.4 | 45 | 6 | |
Breakfast All-Star Special & House Favorites | |||||
All-Star Special Breakfast with waffles, city ham, poached eggs, wheat toast, and tomatoes | 910 | 43 | 87 | 44 | |
All-Star Special Breakfast with waffles, sausage, fried eggs, hashbrowns, and biscuit | 1,430 | 88 | 121 | 38 | |
Biscuit & Sausage Gravy | 480 | 31 | 43 | 7 | |
Cheese ‘N Eggs with Side Meat with biscuit, hashbrowns, and fried eggs | 1,230 | 74 | 100 | 39 | |
Cheese ‘N Eggs with Side Meat with wheat toast, tomatoes, and poached eggs | 710 | 39 | 3 | 39 | |
Sausage Egg & Cheese Hashbrown Bowl | 930 | 60 | 62 | 33 | |
Steak (Sirloin) & Eggs with biscuit, hashbrowns, and fried eggs | 940 | 57 | 64 | 41 | |
Steak (Sirloin) & Eggs with wheat toast, tomatoes, and poached eggs | 570 | 34 | 26 | 42 | |
Texas Bacon, Egg and Cheese Melt with Hashbrowns | 930 | 58 | 69 | 28 | |
Texas Sausage Egg and Cheese Melt with Hashbrowns | 1,040 | 71 | 70 | 30 | |
Egg Breakfasts | |||||
1 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 660 | 39 | 64 | 14 | |
1 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 310 | 18 | 25 | 15 | |
2 Egg Breakfast with biscuits, hashbrowns, and fried eggs | 750 | 46 | 65 | 20 | |
2 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 390 | 23 | 25 | 21 | |
3 Egg Breakfast with biscuits, hashbrowns, and fried eggs | 850 | 53 | 65 | 26 | |
3 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 460 | 28 | 25 | 27 | |
Bacon Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 850 | 54 | 65 | 25 | |
Bacon Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 510 | 34 | 26 | 26 | |
Cheese ‘N Eggs Breakfast with biscuit, hashbrowns, and fried eggs | 780 | 43 | 69 | 26 | |
Cheese ‘N Eggs Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 36 | 42 | 24 | |
Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 860 | 54 | 65 | 25 | |
Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 520 | 34 | 26 | 26 | |
Cheesesteak Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 990 | 62 | 66 | 42 | |
Cheesesteak Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 650 | 42 | 26 | 43 | |
Chicken Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 1000 | 57 | 67 | 54 | |
Chicken Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 660 | 37 | 27 | 55 | |
Country Ham & Eggs with biscuits, hashbrowns, and fried eggs | 960 | 55 | 65 | 52 | |
Country Ham & Eggs with wheat toast, tomatoes, and poached eggs | 600 | 32 | 26 | 53 | |
Fiesta Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 940 | 56 | 74 | 35 | |
Fiesta Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 38 | 35 | 36 | |
Grilled Chicken & Eggs with biscuits, hashbrowns, and fried eggs | 890 | 48 | 65 | 49 | |
Grilled Chicken & Eggs with wheat toast, tomatoes, and poached eggs | 530 | 25 | 27 | 50 | |
Grilled Chicken (2) & Eggs, Meat Lovers with biscuits, hashbrowns, and fried eggs | 1,040 | 51 | 67 | 78 | |
Grilled Chicken (2) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 670 | 28 | 28 | 79 | |
Ham & Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 910 | 56 | 67 | 34 | |
Ham & Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 570 | 36 | 28 | 35 | |
Ham Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 810 | 47 | 66 | 29 | |
Ham Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 470 | 27 | 27 | 30 | |
Papa Joe’s Pork Chop (2) & Eggs with biscuit, hashbrowns, and fried eggs | 1,330 | 77 | 65 | 96 | |
Papa Joe’s Pork Chop (2) & Eggs with wheat toast, tomatoes, and poached eggs | 960 | 54 | 26 | 97 | |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with biscuit, hashbrowns, and fried eggs | 1,620 | 92 | 66 | 133 | |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 1,250 | 69 | 27 | 134 | |
Sausage Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 880 | 58 | 65 | 25 | |
Sausage Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 540 | 38 | 26 | 26 | |
T-Bone & Eggs with wheat toast, tomatoes, and poached eggs | 680 | 41 | 26 | 55 | |
T-bone & Eggs with biscuit, hashbrowns, and fried eggs | 1,050 | 63 | 65 | 54 |
History
Waffle House’s menu beginnings in 1955 as a small diner in Georgia, USA. To its present-day status as an international eatery with over 2200 locations worldwide, Waffle House has been serving delicious breakfast treats for generations. Read on to learn more about this iconic establishment and its offerings – including some insider tips regarding changes over time.
FAQs Waffle House Breakfast Menu & Calories:
Why is Waffle House famous?
The Waffle House menu is famous for its combination of hearty breakfast items and southern comfort food.
The restaurant is open all day, serving breakfast, lunch, and dinner. Menu staples include waffles, hash browns, burgers, steaks, and chicken dishes. And, of course, you can’t forget about the waffles – Waffle House is known for its fluffy and golden-brown waffles.
Who is Waffle House owned by?
Waffle House menu items are copyrighted and trademarked by Waffle House, Inc. The company is headquartered in Norcross, Georgia, a suburb of Atlanta. As of December 2010, there were 1,561 Waffle Houses in 25 states in the United States. Waffle House is owned by investors Joseph Rogers Jr. and Tom Forkner.
The restaurant’s first store was opened on Labor Day in 1955 in Avondale Estates, Georgia, by Joe Roger (who died on March 15, 2013) and Tom Forkner. The two met while enlisted in the United States Air Force at Robins Air Force Base. Rogers called his restaurant “Waffle House” because that was all he could.
Is Waffle House good for you?
Answer: While the menu at Waffle House is not as diverse as some other restaurants, it does offer a range of breakfast foods, burgers, sandwiches, and salads. And all of these menu items are relatively low in calories and saturated fat. So overall, Waffle House is a good choice for those looking for a healthy meal.
Why is it called a waffle?
Answer: A waffle is a dish made of leavened batter or dough cooked between two plates patterned to give a characteristic grid of small squares. Waffles are eaten as a breakfast food in many countries, especially in the Low Countries.
The word “waffle” first appeared in English in 1725 and was initially used to describe a type of fry cake or dumpling. The Dutch word “waffle” seems to be the oldest attestation of the word, dating from around 1384. It means “a thin cake of fine flour.” In other European languages, the cognate words are derived from variations of the root “waffle,” which means “to whip.” This is probably
Which country is best known for waffles?
Answer: The best-known waffle country would probably be Belgium, which has many waffles on its menu. There are sweet and savory waffles stuffed with filling like chocolate, whipped cream, or fruit. They even have a savory waffle sandwich called the “croque-monsieur.”
Are waffles junk food?
It depends on the ingredients and preparation. Generally, most waffles are considered junk food because they’re often high in sugar, fat, and calories. But there are healthier options, including whole grain flour, fruit, and yogurt. So it depends on what’s in them and how they’re made.
Does the waffle contain egg?
Answer: A waffle does not contain an egg. Waffles can be made with various ingredients, including flour, sugar, baking powder, eggs, milk, butter, and salt.
Why do waffles taste different?
The difference in taste between different types of waffles is because of the type of flour used in the batter.
Some recipes use all-purpose flour, while others use wheat flour, rye flour, oat flour, rice flour, or a combination of these. Each type of flour will give a waffle a slightly different flavor and texture. For example, all-purpose flour makes a light and fluffy waffle, and whole wheat flour makes a denser waffle with a more pronounced flavor.
Is waffle a cake or bread?
The word “waffle” comes from the Old French word “welfare,” meaning “to ripple.” The first recorded use of the term in English was in 1538. A waffle is a cake or bread made from a batter poured into a specially designed iron and then cooked on both sides to form a grid pattern. Modern-day waffles are often served with butter, maple syrup, honey, or fruit jam.
Why is it called Eggo Waffles?
The original recipe for Eggo waffles called for eggs, flour, sugar, baking powder, salt, milk, butter, and vanilla extract. However, over the years, they have been reformulated to include various flavors and ingredients, including chocolate chips, blueberries, cinnamon swirls, and pumpkin spice.