Taco Cabana MenuTaco Cabana Catering Menu
Taco Cabana Catering Menu

Taco Cabana Catering Menu
Taco Cabana Catering Menu offers a catering menu to bring delicious Tex-Mex tastes to your amazing events, groups, or corporate positions. Their catering menu features a combination of popular items that can be customized to meet and help your guests’ needs.
Check out More About Taco Cabana’s Menu Here.
Taco Cabana’s catering menu includes protein choices like grilled beef, chicken, and barbacoa and sides like rice, beans, guacamole, and pico de gallo. You can also see build-your-own choices like taco bars or quesadilla trays, letting guests customize their meals to their taste.
Popular Catering Menu at Taco Cabana

- One Pound Of Chicken Fajita
- Breakfast Tacos
- Chips And Queso
- Chocolate Chip Cookies
FOOD | SIZE | PRICE |
---|---|---|
Breakfast | ||
Each serving includes two breakfast tacos, salsa roja, and your choice of coffee or orange juice. All costs are per serving. | ||
Breakfast Express | Serves Under 100 | $4.89 |
Breakfast Express | Serves 100-199 | $4.39 |
Breakfast Express | Serves 200 Plus | $3.89 |
Breakfast Tacos | $1.30 | |
Pan Dulce | 12 | $12.00 |
Build Your Breakfast | Serves Under 100 | $7.29 |
Build Your Breakfast | Serves 100-199 | $7.09 |
Build Your Breakfast | Serves 200 Plus | $6.89 |
Appetizers | ||
All costs are per serving. | ||
Chips and Queso | $1.00 | |
Flauta Minis | 24 | $10.99 |
Flauta Minis With Dipping Sauce | 24 | $14.99 |
Quesadillas -Steak | Serves 3 | $8.75 |
Quesadillas -Chicken | Serves 4 | $7.75 |
Quesadillas -Cheese | Serves 5 | $6.75 |
Fresh Fruit or Veggie Tray | Small (20 25) | $45.00 |
Fresh Fruit or Veggie Tray | Medium (30 35) | $55.00 |
Fresh Fruit or Veggie Tray | Large (40 50) | $65.00 |
Seven Layer Dip | Small (20 25) | $40.00 |
Seven Layer Dip | Large (45 55) | $75.00 |
Meals | ||
All costs are per serving. | ||
Fajitas -Steak | Serves Under 100 | $9.99 |
Fajitas -Steak | Serves 100-199 | $9.49 |
Fajitas -Steak | Serves 200 Plus | $8.99 |
Fajitas -Chicken | Serves Under 100 | $8.99 |
Fajitas -Chicken | Serves 100-199 | $8.49 |
Fajitas -Chicken | Serves 200 Plus | $7.99 |
Fajitas -Mixed | Serves Under 100 | $9.49 |
Fajitas -Mixed | Serves 100-199 | $8.99 |
Fajitas -Mixed | Serves 200 Plus | $8.49 |
Tacos | Serves Under 100 | $7.49 |
Tacos | Serves 100-199 | $6.99 |
Tacos | Serves 200 Plus | $6.49 |
Build Your Cabana Bowls and Salads -Steak Fajita | Serves Under 100 | $9.99 |
Build Your Cabana Bowls and Salads -Steak Fajita | Serves 100-199 | $9.49 |
Build Your Cabana Bowls and Salads -Steak Fajita | Serves 200 Plus | $8.99 |
Build Your Cabana Bowls and Salads -Chicken Fajita | Serves Under 100 | $8.99 |
Build Your Cabana Bowls and Salads -Chicken Fajita | Serves 100-199 | $8.49 |
Build Your Cabana Bowls and Salads -Chicken Fajita | Serves 200 Plus | $7.99 |
Build Your Cabana Bowls and Salads -Taco Meat | Serves Under 100 | $8.49 |
Build Your Cabana Bowls and Salads -Taco Meat | Serves 100-199 | $7.99 |
Build Your Cabana Bowls and Salads -Taco Meat | Serves 200 Plus | $7.49 |
Nacho Bar | Serves Under 100 | $6.49 |
Nacho Bar | Serves 100-199 | $5.99 |
Nacho Bar | Serves 200 Plus | $5.99 |
Extras And Beverages | ||
All costs are per serving. | ||
Desserts | ||
Assorted Cookies | $1.00 | |
Fruit Mini Chimis | $1.50 | |
Flan | $2.00 | |
Chocolate Cajeta Cake | $2.50 | |
Pan Dulce Tray | 12 | $12.00 |
Sides | ||
Rice | Per Gallon | $20.00 |
Beans | Per Gallon | $20.00 |
Queso | Per Gallon | $36.00 |
Guacamole | Per Gallon | $36.00 |
Gallon Drinks | ||
Unsweetened Iced Tea | Per Gallon | $6.00 |
Sweet Iced Tea | Per Gallon | $6.00 |
Lemonade 6.00 | Per Gallon | $6.00 |
Single Serving Drinks | ||
Dasani Water | $2.00 | |
Simply Orange Juice | $2.25 | |
Chocolate Milk/Milk | $2.00 | |
Mexican Coca-Cola or Fanta | $2.50 | |
Coca-Cola canned products only | $1.50 | |
Coffee | ||
Coffee | Serves 10-12 | $10.00 |
More Menu